PRODUCTS

+
  • Freeride.jpg

We have many series of freeride open molds for your choice with different construction,size, shape and different Camber, like flat Camber, reverse Camber, Camber, double Camber etc…


keyword:Matrix Snow,Matrix Summer

Detail

Size Effective  Sidecut Nose Waist Tail Nose/Tail  Stance Stance
edge radius width width width Height width offset
140 1070 6.8 277 238 277 52/48 38/54 -25
145 1120 7.1 283 242 283 52/48 40/56 -25
150 1150 7.4 289 246 289 52/48 40/56 -25
155 1220 7.7 295 250 295 52/48 45/61 -25
160 1245 8.4 300 255 300 52/48 44/60 -25
167 1329 10.8 300 260 300 54/50 50/66 -50

 

 

 

Size Effective  Sidecut Nose Waist Tail Nose/Tail  Stance Stance
edge radius width width width Height width offset
140 1070 6.8 277 238 277 52/48 38/54 -25
145 1120 7.1 283 242 283 52/48 40/56 -25
150 1150 7.4 289 246 289 52/48 40/56 -25
155 1220 7.7 295 250 295 52/48 45/61 -25
160 1245 8.4 300 255 300 52/48 44/60 -25
167 1329 10.8 300 260 300 54/50 50/66 -50

 

 

 

Hot Products

Messages

%{tishi_zhanwei}%