PRODUCTS
We have many series of freestyle open molds for your choice with different construction,size, shape and different Camber, like flat Camber, reverse Camber, Camber, double Camber etc…
keyword:Matrix Snow,Matrix Summer
Detail
Size | Effective | Sidecut | Nose | Waist | Tail | Nose/Tail | Stance | Stance |
edge | radius | width | width | width | Height | width | offset | |
136 | 1030 | 6.2 | 259 | 220 | 259 | 52/52 | 40/48 | 0 |
139 | 1050 | 6.4 | 271 | 232 | 271 | 52/52 | 42/50 | 0 |
143 | 1090 | 6.5 | 279.1 | 238 | 279.1 | 52/52 | 44/52 | 0 |
147 | 1120 | 7.3 | 283 | 244 | 283 | 54/54 | 46/54 | 0 |
150 | 1150 | 7.5 | 288.3 | 248 | 288.3 | 54/54 | 50/58 | 0 |
153 | 1180 | 7.7 | 291.3 | 250 | 291.3 | 54/54 | 52/60 | 0 |
156 | 1210 | 7.9 | 294.2 | 252 | 294.2 | 54/54 | 54/62 | 0 |
Size | Effective | Sidecut | Nose | Waist | Tail | Nose/Tail | Stance | Stance |
edge | radius | width | width | width | Height | width | offset | |
136 | 1030 | 6.2 | 259 | 220 | 259 | 52/52 | 40/48 | 0 |
139 | 1050 | 6.4 | 271 | 232 | 271 | 52/52 | 42/50 | 0 |
143 | 1090 | 6.5 | 279.1 | 238 | 279.1 | 52/52 | 44/52 | 0 |
147 | 1120 | 7.3 | 283 | 244 | 283 | 54/54 | 46/54 | 0 |
150 | 1150 | 7.5 | 288.3 | 248 | 288.3 | 54/54 | 50/58 | 0 |
153 | 1180 | 7.7 | 291.3 | 250 | 291.3 | 54/54 | 52/60 | 0 |
156 | 1210 | 7.9 | 294.2 | 252 | 294.2 | 54/54 | 54/62 | 0 |
Hot Products
Messages