PRODUCTS
Full woodcore, cap or sidewall construction, open molds or custom molds with your graphics
keyword:Matrix Snow,Matrix Summer
Detail
Size | Effective | Sidecut | Nose | Waist | Tail | Nose/Tail |
edge | radius | width | width | width | Height | |
93 | 830 | 8078.1 | 90.4 | 61 | 75.2 | 38.4/3 |
100 | 900 | 9066.1 | 92.3 | 62 | 77.2 | 38.4/3 |
110 | 990 | 9630.1 | 96.4 | 63 | 81.2 | 38.4/3 |
120 | 1090 | 10.8 | 99 | 64 | 84 | 53.4/3 |
130 | 1190 | 11992.6 | 102.5 | 65 | 87.2 | 51.2/3 |
Size | Effective | Sidecut | Nose | Waist | Tail | Nose/Tail |
edge | radius | width | width | width | Height | |
93 | 830 | 8078.1 | 90.4 | 61 | 75.2 | 38.4/3 |
100 | 900 | 9066.1 | 92.3 | 62 | 77.2 | 38.4/3 |
110 | 990 | 9630.1 | 96.4 | 63 | 81.2 | 38.4/3 |
120 | 1090 | 10.8 | 99 | 64 | 84 | 53.4/3 |
130 | 1190 | 11992.6 | 102.5 | 65 | 87.2 | 51.2/3 |
Hot Products
Messages