PRODUCTS

+
  • XC SKI.jpg

Full woodcore, cap or sidewall construction, with steel edge or without steel edge. Different topsheet material with cutting base.


keyword:Matrix Snow,Matrix Summer

Detail

Size Effective  Sidecut Nose Waist Tail Nose/Tail 
edge radius width width width Height
117 1013.8 40.6 64 55 59 85/6
137 1213.8 58.5 64 55 59 85/6
157 1418.8 80 64 55 59 85/6
177 1618.8 104.5 64 55 59 85/6
197 1818.8 131.7 64 55 59 85/7
207 1918.8 146.8 64 55 59 85/7

 

Matrix

 

Matrix

Size Effective  Sidecut Nose Waist Tail Nose/Tail 
edge radius width width width Height
117 1013.8 40.6 64 55 59 85/6
137 1213.8 58.5 64 55 59 85/6
157 1418.8 80 64 55 59 85/6
177 1618.8 104.5 64 55 59 85/6
197 1818.8 131.7 64 55 59 85/7
207 1918.8 146.8 64 55 59 85/7

 

Matrix

 

Matrix

Hot Products

Messages

%{tishi_zhanwei}%