PRODUCTS
Carving snowboard is one of most popular board in Japan, Korea,china market, we build many of this model for our Asia customers
keyword:Matrix Snow,Matrix Summer
Detail
| Size | Effective | Sidecut | Nose | Waist | Tail | Nose/Tail | Stance | Stance |
| edge | radius | width | width | width | Height | width | offset | |
| 147 | 1280 | 8 | 287.8 | 232 | 270 | 37/26 | 44/52 | 30 |
| 153 | 1340 | 8.6 | 299.6 | 242 | 280.8 | 37/26 | 48/56 | 30 |
| 158 | 1390 | 9.2 | 306 | 248 | 287.2 | 37/26 | 50/58 | 45.3 |
| 163 | 1440 | 10 | 309.9 | 252 | 291 | 37/26 | 50/58 | 45.5 |
| 166 | 1490 | 11.5 | 315.4 | 260 | 298.9 | 37/26 | 50/58 | 46 |


| Size | Effective | Sidecut | Nose | Waist | Tail | Nose/Tail | Stance | Stance |
| edge | radius | width | width | width | Height | width | offset | |
| 147 | 1280 | 8 | 287.8 | 232 | 270 | 37/26 | 44/52 | 30 |
| 153 | 1340 | 8.6 | 299.6 | 242 | 280.8 | 37/26 | 48/56 | 30 |
| 158 | 1390 | 9.2 | 306 | 248 | 287.2 | 37/26 | 50/58 | 45.3 |
| 163 | 1440 | 10 | 309.9 | 252 | 291 | 37/26 | 50/58 | 45.5 |
| 166 | 1490 | 11.5 | 315.4 | 260 | 298.9 | 37/26 | 50/58 | 46 |


Hot Products
Messages